Nicole Bakti Measurement Chart
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40 |
Waist | 24 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Hips | 34.5 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
Bust | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40 |
Waist | 24 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Hips | 34.5 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Website uses cookies to give you personalized shopping and marketing experiences. By continuing to use our site, you agree to our use of cookies. Learn more here.